RESULTS: Modern British and Irish Art Evening Sale - London, 25 November 2015
Modern British and Irish Art Evening Sale
London, Wednesday, 25 November 2015, Sale 10365
lots sold: 29 | Total: £14,550,900/ $21,971,859/ €20,574,973 | 91% sold by lot | ||||
lots offered: 32 | $1.510 = £1 / €1.414 =£1 | 95% sold by value | ||||
Lot | Description | Estimate (£) | Price Realised | Buyer | ||
10 | Henry Moore, O.M., C.H. (1898-1986), Reclining Figure: Umbilicus, conceived in 1984 | 1,500,000 - 2,500,000 | £1,762,500 $2,661,375 €2,492,175 | Anonymous | ||
5 | Laurence Stephen Lowry, R.A. (1887-1976), The Railway Platform, signed and dated 'L S LOWRY 1953' | 1,300,000 - 1,800,000 | £1,650,500 $2,492,255 €2,333,807 | Anonymous | ||
2 | Dame Barbara Hepworth (1903-1975), Hand Sculpture (Turning Form), carved in 1953 | 250,000-450,000 | £1,426,500 $2,154,015 €2,017,071 | Anonymous | ||
9 | David Bomberg (1890-1957), Church of the Holy Sepulchre, Jerusalem, signed and dated 'Bomberg 25' WORLD RECORD PRICE FOR THE ARTIST AT AUCTION | 800,000 - 1,200,000 | £1,224,900 $1,849,599 €1,732,009 | Anonymous | ||
16 | Sir Stanley Spencer, R.A. (1891-1959), Hilda with Bluebells, painted in 1955 | 1,000,000 - 1,500,000 | £1,142,500 $1,725,175 €1,615,495 | Anonymous | ||
3 | Eric Gill, A.R.A (1882-1940), Eve, carved in 1930 | 200,000 - 300,000 | £818,500 $1,235,935 €1,157,359 | Anonymous | ||
13 | Henry Moore, O.M., C.H. (1898-1986), Head, conceived in 1984 | 400,000 - 600,000 | £662,500 $1,000,375 €936,775 | Anonymous | ||
11 | Dame Barbara Hepworth (1903-1975), Single Form (Antiphon), signed, inscribed, dated and numbered ‘Barbara Hepworth CAST 1969 1/7’ | 600,000 - 800,000 | £602,500 $909,775 €851,935 | Anonymous | ||
18 | Dame Elisabeth Frink, R.A. (1930–1993), Protomartyr, conceived in 1976 and cast in an edition of 3 | 300,000 - 500,000 | £422,500 $637975 €597415 | Anonymous | ||
24 | Jack Butler Yeats, R.H.A. (1871-1957), The Boat Builder, painted in 1913 | 300,000 - 500,000 | £422,500 $637,975 €597,415 | Anonymous |
André Zlattinger, Senior Director, Head of Modern British Art, Christie’s London and Rachel Hidderley, International Specialist and Director, Modern British Art: “The strong sell-through rates of this sale highlight the continuing appreciation and demand for this dynamic category, with five works selling for over £1 million. The sale was led by Moore’s ‘Reclining Figure: Umbilicus’, with other notable results for sculpture exemplified by Hepworth’s carved ‘Hand Sculpture (Turning Form)’, which sparked fiercely competitive bidding resulting in an auction record for a unique carving in the medium. Building on the record price for a work by Gill achieved at Christie’s in June 2015, ‘Eve’ also far exceeded its pre-sale estimate, setting the second highest price for the artist at auction. The market for works by LS Lowry remains buoyant, with solid prices realised for all four works offered, led by ‘The Railway Platform’. Other significant results for painting included David Bomberg’s ‘Church of the Holy Sepulchre’, which set a world record price for the artist at auction. Irish art was 100% sold, with works by Lavery, Yeats, Henry and O’Conor continuing to be well received by international collectors.” |
PRESS CONTACT: Katie Carder |+ 44 (0) 207 389 2283| KCarder@christies.com
Next Sale: Modern British & Irish Art Day Sale – 26 November 2015, London Please click here to view the full international schedule of upcoming Modern British and Irish Art auctions at Christie’s Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, third-party financing fees or application of buyer’s or seller’s credits. |