RESULTS | The Inaugural ASIA+ Sale Achieves HK$29 Million / US$3.7 Million
Asian 20th Century & Contemporary Art – ASIA+
Hong Kong, 5 April 2014, Sale #3303
[All sold prices include buyer’s premium]
45 lots sold | Total: HK$29,078,750 / US$3,768,606 / £2,282,682 / €2,762,481 | 88% sold by lot | ||||
51 lots offered | HK$1 = US$0.1296 / £0.0785 / €0.0950 | 98% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
7 | ZENG FANZHI (Chinese, B. 1964) Bathroom | 6,500,000 - 9,500,000 | HK$6,640,000 US$860,544 £521,240 €630,800 | Asian Private | ||
16 | ZHANG XIAOGANG (Chinese, B. 1958) Bloodline Series - Big Family: Comrade | 6,000,000 - 8,000,000 | HK$6,040,000 US$782,784 £474,140 €573,800 | Asian Private | ||
8 | ZENG FANZHI (Chinese, B. 1964) Mask Series: Sky WORLD AUCTION RECORD FOR A WORK ON PAPER FOR THE ARTIST | 500,000 - 700,000 | HK$1,960,000 US$254,016 £153,860 €186,200 | Asian Private | ||
2 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, 1920-2014) Untitled | 500,000 - 700,000 | HK$1,480,000 US$191,808 £116,180 €140,600 | Asian Private | ||
1 | LIU KUO-SUNG (LIU GUOSONG, Chinese, B. 1932) Wildfire | 450,000 - 650,000 | HK$1,240,000 US$160,704 £97,340 €117,800 | Asian Private | ||
11 | CHEN KE (Chinese, B. 1978) Light No. 2 | 600,000 - 800,000 | HK$875,000 US$113,400 £68,688 €83,125 | Asian Private | ||
18 | DUAN JIANWEI (Chinese, B. 1961) The Grand Landscape | 700,000 - 900,000 | HK$875,000 US$113,400 £68,688 €83,125 | European Private | ||
3 | ZAO WOU-KI (ZHAO WUJI, French/Chinese , 1920-2013) Untitled | 650,000 - 850,000 | HK$687,500 US$89,100 £53,969 €65,313 | Asian Private | ||
22 | GU WENDA (Chinese, B. 1955) Psuedo Character Series: Wind Rain | 150,000 - 180,000 | HK$687,500 US$89,100 £53,969 €65,313 | Asian Private | ||
31 | JU MING (ZHU MING, Chinese, B. 1938) Taichi Series | 450,000 - 550,000 | HK$687,500 US$89,100 £53,969 €65,313 | Asian Private | ||
Hong Kong – On Saturday, April 5, 2014, the Asian 20th Century & Contemporary Art – ASIA+ auction realised HK$29,078,750 / US$3,768,606, and sold in excess of 88% by lot and 98% by value. Mask Series: Sky by Zeng Fanzhi, which was sold for HK$1,960,000 / US$254,016, achieved the world auction record for a work on paper for the artist.
Marcello Kwan, Associate Vice President of Asian 20th Century & Contemporary Art, said, “The inaugural sale of ASIA+ was a resounding success, clearly reflecting a continued and growing demand for works by artists across different generations that fit comfortably in a mid-level collecting range. Masters such as Chu Teh-Chun, Liu Kuo-sung and Zeng Fanzhi led the way, illustrating the depth and intelligence of the market, which responded robustly to works in all media, including works on paper. We had great attendance during the pre-sale viewing and in the saleroom, which was in the new James Christie Room at Alexandra House. We will continue to explore this exciting market with future auctions and exhibitions and are already anticipating a strong sale in May.”
Images and top ten results can be downloaded here: https://www.dropbox.com/sh/cdz7fkbbae485zu/zmcBYsY2Aw?m=
To view the full auction results: http://www.christies.com/lotfinder/salebrowse.aspx?intsaleid=25106&viewType=list
|
PRESS CONTACT: Hong Kong | Simone Woo | +852 2978 9966 | swoo@christies.com
Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits.
|