RESULTS: Old Master & British Paintings - Evening Sale
Old Master & British Paintings - Evening Sale
London, King Street, Tuesday 8 July 2014, Sale #1537
[All sold prices include buyer’s premium]
36 lots sold | Total: £44,986,000 / $77,016,032 / €56,547,402 | 53% sold by lot | ||||
68 lots offered | $ 1.712= £1 / €1.257=£1 | 82% sold by value
| ||||
Lot | Description | Estimate (£) | Price Realised | Buyer | ||
19 | Francesco Guardi (1712-1793), Venice, the Bacino di San Marco, with the Piazzetta and the Doge’s Palace | 8,000,000 - 10,000,000 | £9,882,500 $16,918,840 €12,422,303 | Anonymous | ||
39 | Johannes Vermeer (1632-1675), Saint Praxedis | 6,000,000 - 8,000,000 | £6,242,500 $10,687,160 €7,846,823 | Anonymous | ||
13 | Pieter Brueghel II (1564/5-1637/8), The Road to Calvary | 5,000,000 - 7,000,000 | £5,514,500 $9,440,824 €6,931,727 | Anonymous | ||
31 | Willem Claesz. Heda (1594-1680), A still life with a pie on a pewter platter, a silver-gilded cup and cover, an upturned tazza, a façon-de-Venise glass, a silver decanter, a roemer, and a knife on a pewter platter, on a partly draped table WORLD RECORD PRICE FOR THE ARTIST AT AUCTION | 1,500,000 - 2,500,000 | £4,842,500 $8,290,360 €6,087,023 | Anonymous | ||
67
| Sir Joshua Reynolds, P.R.A. (1723-1792), Portrait of Lady Frances Marsham, later Countess of Romney (1755-1795), full-length, in a yellow dress and pink shawl, in a park landscape | 3,000,000 - 5,000,000 | £4,786,500 $8,194,488 €6,016,631 | Anonymous | ||
36 | The Master of the Annunciation to the Shepherds (active in Naples, first half of the 17th century), The Annunciation to the Shepherds WORLD RECORD PRICE FOR THE ARTIST AT AUCTION | 1,000,000 - 1,500,000 | £2,434,500 $4,167,864 €3,060,167 | Anonymous | ||
42 | Jacopo Robusti, called Jacopo Tintoretto (1519-1594), The Siege of Asola | 500,000 - 800,000 | £1,142,500 $1,955,960 €1,436,123 | Anonymous | ||
38 | Luca Giordano, called Fa Presto (1634-1705), The Martyrdom of Saint Bartholomew WORLD RECORD PRICE FOR THE ARTIST AT AUCTION | 800,000 - 1,200,000 | £962,500 $1,647,800 €1,209,863 | Anonymous | ||
11 | Lucas Cranach I (1472-1553), Melancholia | 500,000 - 800,000 | £902,500 $1,545,080 €1,134,443 | Anonymous | ||
34 | Matthias Stomer (c. 1600-c. 1652), Christ before Pilate WORLD RECORD PRICE FOR THE ARTIST AT AUCTION | 400,000 - 600,000 | £842,500 $1,442,360 €1,059,023 | Anonymous | ||
*please see the separate press release |
PRESS CONTACT: Hannah Schweiger | +44 (0) 207 389 2964 | hschweiger@christies.com
Next Sale: Old Master & British Paintings Day Sale on Wednesday, 9 July 2014
Please click here to view the full international schedule of upcoming sales from the Old Master & British Paintings department Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. |