RESULTS | Hong Kong Magnificent Jewels
Hong Kong Magnificent Jewels
Hong Kong, 27 May 2014, Sale #3318
[All sold prices include buyer’s premium]
259 lots sold 319 lots offered | Total: HK$709,500,000/ US$91,951,200/ £54,844,350 HK$1 = US$0.1296/ £0.0773 | 81% sold by lot 73% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
2108 | A pair of pear-shaped D colour, flawless Type IIa diamond ear pendants of 25.49 and 25.31 cts US$191,746 per carat WORLD AUCTION RECORD PRICE FOR A PAIR OF DIAMOND EAR PENDANTS | 65,000,000- 95,000,000 | HK$75,160,000 US$9,740,736 £5,809,868 | Asian Private | ||
2119 | A pear-shaped fancy intense pink diamond ring of 9.38 cts US$636,117 per carat | 45,000,000-65,000,000 | HK$46,040,000 US$5,966,784 £3,558,892 | Asian Trade | ||
2103A | A jadeite bangle | 30,000,000-50,000,000 | HK$40,440,000 US$5,241,024 £3,126,012 | Asian Private | ||
2087 | A brilliant-cut D colour, flawless Type IIa (Ex/Ex/Ex) diamond of 26.08 cts US$189,828 per carat | 32,000,000-50,000,000 | HK$38,200,000 US$4,950,720 £2,952,860 | Asian Private | ||
2088 | A brilliant-cut D colour, flawless Type IIa (Ex/Ex/Ex) diamond of 26.20 cts US$188,958 per carat | 32,000,000-50,000,000 | HK$38,200,000 US$4,950,720 £2,952,860 | Asian Private | ||
2082 | A suite of Burmese pigeon’s blood ruby and diamond jewellery weighing a total of 65.07 cts, by James W. Currens for Faidee | 32,000,000-50,000,000 | HK$37,080,000 US$4,805,568 £2,866,284 | Asian Trade | ||
2089 | A brilliant-cut D colour, flawless Type IIa (Ex/Ex/Ex) diamond of 23.76 cts US$199,200 per carat | 30,500,000-50,000,000 | HK$36,520,000 US$4,732,992 £2,822,996 | Asian Trade | ||
1963 | A cushion-shaped Colombian emerald of 28.88 cts US$143,780 per carat | 13,800,000-18,000,000 | HK$32,040,000 US$4,152,384 £2,476,692 | Asian Private | ||
2117 | A rectangular-shaped fancy orangy pink, VS2 diamond of 12.93 cts, by Harry Winston US$281,852 per carat | 12,500,000-20,000,000 | HK$28,120,000 US$3,644,352 £2,173,676 | Middle East Trade | ||
2118 | A cushion-shaped fancy intense green, VS2 diamond ring of 6.13 cts US$594,510 per carat WORLD AUCTION RECORD PRICE FOR AN INTENSE GREEN DIAMOND | 20,000,000-30,000,000 | HK$28,120,000 US$3,644,352 £2,173,676 | International Trade | ||
Vickie Sek, Deputy Chairman of Asia, Director of Jewellery and Jadeite Department, said: “A world auction record price was achieved on May 27 at Christie’s for a magnificent pair of diamond ear pendants, which sold for over US$9.7m. They were acquired by an Asian private collector, who together with many others, bid top prices for jadeite, diamonds, coloured gemstones and natural pearls.”
Images can be downloaded here: https://www.dropbox.com/sh/n0tgg1emdb8va4d/AAD9ckXr9gKRvMLR6hboZI1Ta To view the auction results, please click the link below: http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=24770&viewType=list
| ||||||
PRESS CONTACT: Simone Woo (Hong Kong) | +852 2978 9966 | swoo@christies.com
Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. | ||||||