RESULTS | European Courts Encounter Japan - London, 11 May 2015
European Courts Encounter Japan
London, Monday, 11 May 2015, Sale 11671
[All sold prices include buyer’s premium]
14 lots sold | Total: £1,646,750/$2,537,641/€2,267,574 | 88% sold by lot | ||||
16 lots offered | $1.541 = £1 / €1.377 = £1 | 98% sold by value
| ||||
Lot | Description | Estimate (£) | Price Realised | Buyer | ||
8 | An important Nanban six-fold screen depicting the arrival of a Portuguese ship for trade, Edo period (17th century) | 500,000 – 800,000 | £818,500 $1,261,308 €1,127,074 | Private | ||
2 | An important portable Christian shrine (Seigan) commissioned by the Portuguese Jesuits, Momoyama period (late 16th century) WORLD AUCTION RECORD PRICE FOR A MOMOYAMA PERIOD CHRISTIAN SHRINE | 180,000 – 250,000 | £386,500 $595,596 €532,210 | Asian Private | ||
16 | A pair of kakiemon models of karako (Chinese boys) seated on go boards with French gilt bronze mounts, Edo period (late 17th century), | 200,000 – 300,000 | £230,500 $355,200 €317,398 | UK Private | ||
Anastasia von Seibold, Head of Sale, Europe: “This small group of exquisite objects from a fascinating period of trade between Europe and Japan attracted fierce competition. These results are a tribute to the eye of Sakamoto Goro who acquired these extremely rare best of type works over more than half a century. The success of this tightly curated themed London auction follows the stellar results achieved for the category in the New York themed sale in April 2015.”
|
PRESS CONTACT: Hannah Schweiger | +44 20 7389 2964| hschweiger@christies.com Please click here to view the full schedule of upcoming sales from the Japanese Art department at Christie’s Next Sale: Japanese Art: Edo Period - Online Only 9 July - 23 July 2015 Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. |