RESULTS: CHRISTIE’S HONG KONG CHINESE PAINTINGS SALES REALISES HK$ 914,115,000/US$ 118,469,304
Fine Chinese Classical Paintings and Calligraphy
Hong Kong, 25 November 2013, Sale 3260
[All sold prices include buyer’s premium]
193 lots sold | Total: HK$150,615,000/ US$19,519,704/ £12,094,385/ €14,474,102 | 93% sold by lot | ||||
208 lots offered | HK$1 = US$0.1296/ £0.0803/ €0.0961 | 92% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised |
Buyer | ||
987 | DONG BANGDA (1699-1769) Waterfalls in the Rocky Mountains | 1,000,000-1,500,000 | HK$32,600,000 US$4,224,960 £2,617,780 €3,132,860 | Asia Private | ||
1099 | ZHAO ZHIQIAN (1829-1884) Flowers in Classical Style | 1,500,000-2,000,000 | HK$15,640,000 US$2,026,944 £1,255,892 €1,503,004 | Asia Private | ||
962 | DONG QICHANG (1555-1636) Landscape After Huang Gongwang | 1,500,000-2,000,000 | HK$7,720,000 US$1,000,512 £619,916 €741,892 | Asia Private | ||
959 | LIU JUN (16TH CENTURY) The Four Immortals | 600,000- 800,000 | HK$5,800,000 US$751,680 £465,740 €557,380 | Asia Private | ||
992 | HUANG SHEN (1687-1770) Landscapes, Figures and Flowers | 600,000- 800,000 | HK$5,560,000 US$720,576 £446,468 €534,316 | Asia Private | ||
946 | FOUR WANGS OF THE QING DYNASTY (17TH CENTURY) Landscapes | 600,000- 800,000 | HK$4,600,000 US$596,160 £369,380 €442,060 | Asia Private | ||
960 | XIANG SHENGMO (1597-1658) Reverie | 120,000- 150,000 | HK$3,400,000 US$440,640 £273,020 €326,740 | Asia Private | ||
1034 | ZHAO ZHIQIAN (1829-1884) Eight-character Couplet in Seal Script | 2,000,000-3,000,000 | HK$3,280,000 US$425,088 £263,384 €315,208 | Asia Private | ||
1103 | REN YU (1853-1901) Flowers | 50,000- 70,000 | HK$2,800,000 US$362,880 £224,840 €269,080 | Asia Trade | ||
958 | WANG E (1488-1505) Spring Travel | 300,000- 500,000 | HK$2,320,000 US$300,672 £186,296 €222,952 | Asia Private | ||
1060 | TANG YIN (1470-1523) Listening to the Running Streams | 260,000- 300,000 | HK$2,320,000 US$300,672 £186,296 €222,952 | Asia Private | ||
The Su Zhu An Collection of Chinese Paintings and Inkstones (Paintings Section)
Hong Kong, 25 November 2013, Sale 3262
[All sold prices include buyer’s premium]
23 lots sold | Total: HK$41,718,750/ US$5,406,750/ £3,350,016/ €4,009,172 | 88% sold by lot | ||||
25 lots offered | HK$1 = US$0.1296/ £0.0803/ €0.0961 | 99% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
1132 | FU SHAN (1605-1690) SEVEN-CHARACTER POEM IN CURSIVE SCRIPT | 1,500,000-2,000,000 | HK$12,040,000 US$1,560,384 £966,812 €1,157,044 | Asia Private | ||
1131 | SHITAO (1642-1707) LANDSCAPES | 5,000,000-6,000,000 | HK$6,040,000 US$782,784 £485,012 €580,444 | Asia Private | ||
1134 | ZHANG RUITU (1570-1641) SEVEN-CHARACTER POEMS IN CURSIVE SCRIPT | 1,000,000-1,500,000 | HK$6,040,000 US$782,784 £485,012 €580,444 | Asia Private | ||
1137 | HUANG SHEN (1687-AFTER 1768) LANDSCAPES, FIGURES AND CALLIGRAPHY | 1,000,000-2,000,000 | HK$2,680,000 US$347,328 £215,204 €257,548 | Asia Private | ||
1127 | TANG YIN (1470-1523) ARHAT | 2,000,000-3,000,000 | HK$2,440,000 US$316,224 £195,932 €234,484 | Asia Private | ||
1135 | SHITAO (1642-1707) LANDSCAPES | 2,000,000-3,000,000 | HK$2,440,000 US$316,224 £195,932 €234,484 | Asia Private | ||
1142 | JIN NONG (1687-1763) BAMBOO IN THE RAIN | 1,000,000-1,500,000 | HK$2,080,000 US$269,568 £167,024 €199,888 | Asia Private | ||
1130 | LAN YING (1585-AFTER 1664) LANDSCAPES AFTER OLD MASTERS | 1,000,000-1,500,000 | HK$1,960,000 US$254,016 £157,388 €188,356 | Asia Private | ||
1133 | XU YOU (1620-1663) SEVEN-CHARACTER POEM IN CURSIVE SCRIPT | 1,000,000-1,500,000 | HK$1,240,000 US$160,704 £99,572 €119,164 | Asia Private | ||
1139 | SHEN QUAN (1682-1762) DEERS OF LONGEVITY | 400,000- 600,000 | HK$1,240,000 US$160,704 £99,572 €119,164 | Asia Private | ||
Fine Chinese Modern Paintings
Hong Kong, 25-26 November 2013, Sale 3261
[All sold prices include buyer’s premium]
516 lots sold | Total: HK$721,781,250/ US$93,542,850/ £57,959,034/ €69,363,178 | 93% sold by lot | ||||
554 lots offered | HK$1 = US$0.1296/ £0.0803/ €0.0961 | 98% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
1379 | LI KERAN(1907-1989) Jinggang Mountains | 6,000,000-8,000,000 | HK$84,120,000 US$10,901,952 £6,754,836 €8,083,932 | Asia Private | ||
1574 | ZHANG DAQIAN (1899-1983) Garden of Eight Virtues in Pomo Style | Estimate on request | HK$41,560,000 US$5,386,176 £3,337,268 €3,993,916 | Asia Private | ||
1346 | HUANG BINHONG (1864-1955) Scholars by the river | 2,000,000-3,000,000 | HK$16,240,000 US$2,104,704 £1,304,072 €1,560,664 | Asia Private | ||
1500 | XIE ZHILIU (1910-1997) Lotus | 1,000,000-2,000,000 | HK$15,040,000 US$1,949,184 £1,207,712 €1,445,344 | Asia Private | ||
1234 | FU BAOSHI(1904-1965) Visiting a Friend in the Mountains | 6,000,000-8,000,000 | HK$14,440,000 US$1,871,424 £1,159,532 €1,387,684 | Asia Private | ||
1330 | HUANG YONGYU (B. 1924) Birds and Red Berries | 1,500,000-2,500,000 | HK$12,040,000 US$1,560,384 £966,812 €1,157,044 | Asia Private | ||
1569 | ZHANG DAQIAN (1899-1983) Castle Peak Villa | 3,000,000-4,000,000 | HK$12,040,000 US$1,560,384 £966,812 €1,157,044 | Asia Private | ||
1708 | XU BEIHONG (1895-1953)/OU DAYUAN (1869-1945) Rooster and Hens/Calligraphic Couplet | 3,500,000-4,500,000 | HK$10,840,000 US$1,404,864 £870,452 €1,041,724 | Asia Private | ||
1385 | ZHAO WANGYUN (1906-1977) A Riding Game | 200,000-300,000 | HK$10,600,000 US$1,373,760 £851,180 €1,018,660 | Asia Private | ||
1462 | ZHANG DAQIAN (1899-1983) Guanyin | 400,000-600,000 | HK$9,880,000 US$1,280,448 £793,364 €949,468 | Asia Trade | ||
1566 | ZHANGDAQIAN(1899-1983) Guanyin | 4,500,000-5,500,000 | HK$9,880,000 US$1,280,448 £793,364 €949,468 | Asia Private | ||
Hong Kong – Christie’s Hong Kong Chinese Painting sales this Autumn achieved HK$ 914,115,000/US$ 118,469,304 over the course of two days, with an overall sold rate of 93% by lot and 97% by value.
Ben Kong, International Specialist Head of Christie’s Chinese Paintings Department, said, “The successful results of HK$914 million/US$118.5 million achieved from all three sales build on Christie’s market leadership and our global sourcing of Chinese paintings and calligraphy. Strong provenance gave rise to fierce bidding especially for works from private collections, The Su Zhu An Collection of Chinese Paintings and Property formerly in the Collection of Dr. K. S. Lo in both Chinese Classical and Modern Paintings. A section of the sale dedicated to the new category of Chinese contemporary ink paintings was very well received. The highlights of the auction were Li Keran’s Jinggang Mountains and Dong Bangda’s Waterfalls In The Rocky Mountains, which drew significant interest from collectors, and attracted determined bidding, far exceeding its pre-sale estimates.”
Images & top ten results can be downloaded here: http://cshk.myftp.org/2013%20Fall%20Christie's%20Hong%20Kong%20Auctions/CHA/Results/Images/
To view the full auction results: Fine Chinese Classical Paintings & Calligraphy (Sale 3260) http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=24314&viewType=list The Su Zhu An Collection of Chinese Paintings and Inkstones (Paintings Section)(Sale 3262) http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=24777&viewType=list Fine Chinese Modern Paintings (Sale 3261) http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=24315&viewType=list
|
PRESS CONTACT: Luyang Jiang Hildebrandt (Hong Kong) | +852 2978 9919 | ljiang@christies.com Shiro Tsui (Hong Kong) | +852 2978 6718 | stsui@christies.com
Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. |