RESULTS: CHRISTIE’S HONG KONG ASIAN 20TH CENTURY & CONTEMPORARY ART SALES REALISES HK$1,280,935,000/US$166,009,176
Asian 20TH Century Art (Day Sale)
Hong Kong, 24 November 2013, Sale 3256
[All sold prices include buyer’s premium]
182 lots sold | Total: HK$ 167,383,750/US$21,692,934/£13,440,915/€16,102,317 | 73% sold by lot | ||||
250 lots offered | HK$1 = US$0.1296/£0.0803/€0.0962 | 89% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
144 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, B. 1920) Douce quietude A | 4,500,000- 6,500,000 | HK$9,640,000 US$1,249,344 £774,092 €927,368 | Asia Private | ||
165 | WANG YANCHENG (Chinese, B. 1960) Untitled | 600,000- 800,000 | HK$5,440,000 US$705,024 £436,832 €523,328 | Asia Private | ||
121 | LUO ZHONGLI (Chinese, B. 1948) Crossing River Series No. 1 | 2,600,000- 3,500,000 | HK$5,080,000 US$658,368 £407,924 €488,696 | Asia Private | ||
125 | WANG YIDONG (Chinese, B. 1955) Tobacco Curing House | 1,500,000- 2,000,000 | HK$5,080,000 US$658,368 £407,924 €488,696 | Asia Private | ||
110 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, B. 1920) Dans la brume | 2,200,000- 2,800,000 | HK$4,240,000 US$549,504 £340,472 €407,888 | Asia Private | ||
101 | LIN FENGMIAN (Chinese, 1900-1991) Chinese Opera Series: Lotus Lantern | 1,600,000- 2,000,000 | HK$3,880,000 US$502,848 £311,564 €373,256 | Asia Private | ||
123 | AI XUAN(Chinese, B. 1947) Northern Tundra | 1,800,000- 2,600,000 | HK$3,880,000 US$502,848 £311,564 €373,256 | Asia Private | ||
109 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, B. 1920) Un autre horizon | 2,200,000- 2,800,000 | HK$3,640,000 US$471,744 £292,292 €350,168 | Asia Private | ||
104 | LIN FENGMIAN (Chinese, 1900-1991) Dancing Ladies | 1,600,000- 2,000,000 | HK$3,400,000 US$440,640 £273,020 €327,080 | Asia Private | ||
106 | LIN FENGMIAN (Chinese, 1900-1991) Lady Playing Pipa | 1,600,000- 2,000,000 | HK$3,400,000 US$440,640 £273,020 €327,080 | Asia Private | ||
146 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, B. 1920) Nuances de l'aube | 2,500,000- 3,500,000 | HK$3,400,000 US$440,640 £273,020 €327,080 | Asia Private | ||
149 | ANITA MAGSAYSAY-HO (Filipino, 191-2012) Tomato Pickers | 800,000- 1,200,000 | HK$3,400,000 US$440,640 £273,020 €327,080 | Asia Trade | ||
Asian Contemporary Art (Day Sale)
Hong Kong, 24 November 2013, Sale 3257
[All sold prices include buyer’s premium]
205 lots sold | Total: HK$133,197,500 /US$17,262,396 /£10,695,759 /€12,813,600 | 73% sold by lot | ||||
282 lots offered | HK$1 = US$0.1296/£0.0803/€0.0962 | 88% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
410 | ZENG FANZHI (Chinese, B. 1964) Untitled 10-6-1 | 3,500,000- 5,500,000 | HK$ 12,040,000 US$ 1,560,384 £ 966,812 € 1,158,248 | Asia Private | ||
420 | ZHOU CHUNYA (Chinese, B. 1955) Graff, Becker and TT | 5,000,000- 8,000,000 | HK$ 6,040,000 US$ 782,784 £ 485,012 € 581,048 | Asia Trade | ||
409 | ZHOU CHUNYA (Chinese, B. 1955) Clear Sky | 2,800,000- 3,500,000 | HK$ 4,840,000 US$ 627,264 £388,652 €465,608 | Asia Trade | ||
426 | YAYOI KUSAMA (Japanese, B. 1929) Statue of Venus Obliterated by Infinity Nets | 3,500,000- 5,000,000 | HK$4,600,000 US$596,160 £369,380 €442,520 | Asia Private | ||
412 | ZENG FANZHI (Chinese, B. 1964) We Series | 2,500,000- 3,500,000 | HK$4,240,000 US$549,504 £340,472 €407,888 | Asia Private | ||
405 | LIU YE (Chinese, B. 1964) Angel | 600,000- 800,000 | HK$3,880,000 US$502,848 £311,564 €373,256 | Asia Private | ||
504 | XU Jiang (Chinese, B. 1955) Twelve Views of a Sunflower Field XI | 3,500,000- 4,500,000 | HK$3,880,000 US$502,848 £311,564 €373,256 | Asia Trade | ||
403 | YAYOI KUSAMA (Japanese, B. 1929) Lemon Tea | 2,500,000- 3,500,000 | HK$3,640,000 US$471,744 £292,292 €350,168 | Asia Private | ||
435 | XU LEI (Chinese, B. 1963) Cloud Dreams | 1,500,000- 2,000,000 | HK$ 3,400,000 US$440,640 £273,020 €327,080 | Asia Private | ||
406 | LIU YE (Chinese, B. 1964) The Studio | 800,000- 1,200,000 | HK$3,160,000 US$409,536 £253,748 €303,992 | Asia Trade | ||
411 | ZENG FANZHI (Chinese, B. 1964) Boy | 2,000,000- 3,000,000 | HK$3,160,000 US$409,536 £253,748 €303,992 | Asia Trade | ||
A Special Selection of Asian 20th Century & Contemporary Art (Day Sale)
Hong Kong, 24 November 2013, Sale 3259
[All sold prices include buyer’s premium]
206 lots sold | Total: HK$ 45,378,750/US$ 5,881,086/£ 3,643,914/€ 4,365,436 | 75% sold by lot | ||||
273 lots offered | HK$1 = US$0.1296/£0.0803/€0.0962 | 85% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
7192 | YOSHITOMO NARA (Japanese, B. 1959) LOTTA Leaves Home | 650,000- 800,000 | HK$2,440,000 US$316,224 £195,932 €234,728 | Asia Private | ||
7004 | ZAO WOU-KI (ZHAO WUJI, French/Chinese, 1920-2013) Composition, 1968 | 850,000- 1,000,000 | HK$1,540,000 US$199,584 £123,662 €148,148 | Asia Private | ||
7011 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, B. 1920) No. 265 | 700,000- 900,000 | HK$1,360,000 US$176,256 £109,208 €130,832 | Asia Private | ||
7170 | ZHOU CHUNYA (Chinese, B. 1955) Tibet | 300,000- 500,000 | HK$1,120,000 US$145,152 £89,936 €107,744 | Asia Private | ||
7184 | YAYOI KUSAMA (Japanese, B. 1929) Flower | 400,000- 600,000 |
HK$937,500 US$121,500 £75,281 €90,188 | Asia Private | ||
7013 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, B. 1920) No. 264 | 700,000- 900,000 | HK$875,000 US$113,400 £70,263 €84,175 | Asia Private | ||
7185 | YAYOI KUSAMA (Japanese, B. 1929) Flower | 400,000- 600,000 | HK$875,000 US$113,400 £70,263 €84,175 | Asia Private | ||
7186 | YAYOI KUSAMA (Japanese, B. 1929) Green Earring | 300,000- 500,000 | HK$875,000 US$113,400 £70,263 €84,175 | Asia Private | ||
7018 | ZAO WOU-KI (ZHAO WUJI, French/Chinese, 1920-2013) Flower Vase | 500,000- 700,000 | HK$812,500 US$105,300 £65,244 €78,163 | Asia Private | ||
7182 | YAYOI KUSAMA (Japanese, B. 1929) Summer Night | 600,000- 800,000 | HK$812,500 US$105,300 £65,244 €78,163 | Asia Private | ||
7183 | YAYOI KUSAMA (Japanese, B. 1929) Handbag | 200,000- 280,000 | HK$812,500 US$105,300 £65,244 €78,163 | Asia Trade | ||
Hong Kong – The autumn season’s four sales of Asian 20th Century & Contemporary Art achieved HK$1,280,935,000/US$166,009,176, and were sold in excess of 75% by lot and 95% by value.
Eric Chang, International Director of Asian 20th Century & Contemporary Art, said, “This was a historic season for Asian 20th Century and Contemporary Art – four sales achieving a total of HK$1.280 billion, the highest total ever at Christie's Hong Kong. Our sales were shaped around a rich variety of the highest quality works and most coveted Asian artists, meeting the demand from our global clients. Our concept of ‘The Era of Asia, The Art of Asia’ was met with a positive and enthusiastic response. The Christie’s international team will continue expanding the platform for Asian art.”
Images and top ten results can be downloaded here:
To view the full auction results: Asian 20th Century & Contemporary Art (Evening Sale, 3255) http://www.christies.com/lotfinder/salebrowse.aspx?intsaleid=24311&viewType=list Asian 20th Century Art (Day Sale, 3256) http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=24312&viewType=list A Special Selection of Asian 20th Century Art & Contemporary Art (Day Sale, 3259) http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=24914&viewType=list Asian Contemporary Art (Day Sale, 3257) http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=24313&viewType=list
|
PRESS CONTACT: Luyang Jiang Hildebrandt (Hong Kong ) |+852 2978 9919 | ljiang@christies.com Shiro Tsui (Hong Kong ) | +852 2978 6718| stsui@christies.com
Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. |