RESULTS | Chinese Ceramics & Works of Art, Hong Kong, 6 April 2015
Fine Chinese Works Of Art From The Yaogushanfang Collection
Hong Kong, 6 April 2015, Sale #3405
[All sold prices include buyer’s premium]
27 lots sold | Total: HK$12,181,250/ US$1,578,690/ £1,063,423/ €1,444,696 | 48% sold by lot | |||||
56 lots offered | HK$1=US$0.1296 / £0.0873 / €0.1186 | 50% sold by value | |||||
Lot | Description | Estimate (HK$) | Price Realized | Buyer | |||
46 | A White Jade Ruyi Qing Dynasty, 18th Century | 2,000,000-3,000,000 | HK$2,440,000 US$316,224 £213,012 €289,384 | Asian Trade | |||
20 | A Carved Cinnabar Lacquer Bowl And Stand Qianlong Period (1736-1795) | 1,000,000-1,500,000 | HK$2,320,000 US$300,672 £202,536 €275,152 | Asian Trade | |||
47 | A Pale Celadon Jade Octagonal Marriage Bowl Qing Dynasty, 18th-19th Century | 1,500,000-2,000,000 | HK$1,840,000 US$238,464 £160,632 €218,224 | European Private | |||
THE PAVILION SALE
Hong Kong, 6 April 2015, Sale #3406
[All sold prices include buyer’s premium]
132 lots sold | Total: HK$36,595,000/ US$4,742,712/ £3,194,744/ €4,340,167 | 71% sold by lot | ||||
186 lots offered | HK$1=US$0.1296 / £0.0873 / €0.1186 | 85% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realized | Buyer | ||
105 | A Bronze Octalobed ‘Dragon’ Mirror Tang Dynasty (618-907) | 400,000-600,000 | HK$4,000,000 US$518,400 £349,200 €474,400 | Asian Private | ||
221 | A Fine And Rare Doucai ‘Floral’ Cup Yongzheng Six-Character Mark In Underglaze Blue Within A Double Circle And Of The Period (1723-1735) | 800,000-1,200,000 | HK$2,320,000 US$300,672 £202,536 €275,152 | Asian Private | ||
191 | A Tianhuang Rectangular Seal Republic Period | 200,000-400,000 | HK$1,720,000 US$222,912 £150,156 €203,992 | Asian Private | ||
188 | A Tianhuang Seal Republic Period | 120,000-240,000 | HK$1,600,000 US$207,360 £139,680 €189,760 | Asian Private | ||
147 | A Rare Carved Yaozhou Pear-Shaped Vase Northern Song Dynasty (960-1127) | 800,000-1,200,000 | HK$1,240,000 US$160,704 £108,252 €147,064 | Asian Trade | ||
208 | A Ge-Type Glazed ‘Chrysanthemum’ Vase Yongzheng Six-Character Seal Mark In Underglaze Blue And Of The Period (1723-1735) | 1,000,000-1,500,000 | HK$1,120,000 US$145,152 £97,776 €132,832 | Asian Private | ||
159 | A Gilt-Bronze Figure Of Seated Buddha Tibeto-Chinese, 18th Century | 1,000,000-1,500,000 | HK$937,500 US$121,500 £81,844 €111,188 | Asian Private | ||
240 | A Pair Of Famille Rose Bowls The Porcelain Yongzheng Six-Character Marks Within Double Circles And Of The Period (1723-1735), The Enamels Later | 550,000-750,000 | HK$925,000 US$119,880 £80,753 €109,705 | Asian Trade | ||
224 | A Fine Famille Verte Bowl Kangxi Period (1662-1722) | 500,000-700,000 | HK$875,000 US$113,400 £76,388 €103,775 | Asian Private | ||
212 | A Flambe-Glazed Vase, Fanghu Qianlong Incised Six-Character Seal Mark And Of The Period (1736-1795) | 350,000-550,000 | HK$812,500 US$105,300 £70,931 €96,363 | Asian Private | ||
“The art of fine carving stood out in the auction of the Yaogushanfang Collection, with collectors bidding for highly prized jade, symbolic of beauty and purity in Chinese culture. In The Pavilion sale, a Tang dynasty bronze octalobed ‘dragon’ mirror achieved multiples of its estimate and a fine and rare doucai ‘floral’ cup with a Yongzheng mark tripled its estimate. Overall, the sale demonstrated the demand for unique but affordable works of art in different media that reflect the creativity of Chinese culture.” said Chi Fan Tsang, Senior Vice President of Christie’s Asia and Head of Christie’s Hong Kong Chinese Ceramics and Works of Art Department.
Image Link: https://www.dropbox.com/sh/o1u326kc0ev6me4/AAC_tiX9rtr1PJmnL0s3b7jEa?dl=0 Sale 3405 Auction Results: http://www.christies.com/lotfinder/salebrowse.aspx?intsaleid=25639&viewType=list Sale 3406 Auction Results: http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=25730&viewType=list | ||||||
PRESS CONTACT: SIMONE WOO | +852 2978 9966 | SWOO@CHRISTIES.COM Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. | ||||||