RESULTS | Asian 20th Century & Contemporary Art (Day Sales) | Hong Kong
Asian 20TH Century Art (Day Sale)
Hong Kong, 25 May 2014, Sale #3308
[All sold prices include buyer’s premium]
251 lots sold | Total: HK$182,480,000/US$23,649,408/£14,123,952/€17,445,088 | 83% sold by lot | ||||
304 lots offered | HK$1 = US$0.1296/£0.0774/€0.0956 | 93% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
103 | ZAO WOU-KI (ZHAO WUJI, French/Chinese, 1920-2013) 29.08.88 | 8,000,000-12,000,000 | HK$8,680,000 US$1,124,928 £671,832 €829,808 | Asian Private | ||
168 | LIU KUO-SUNG (LIU GUOSONG, Chinese, B. 1932) Symphony of Spring | 2,600,000- 4,000,000 | HK$7,840,000 US$1,016,064 £606,816 €749,504 | Asian Private | ||
102 | ZAO WOU-KI (ZHAO WUJI, French/Chinese, 1920-2013) Cinq Poissons (Five Fishes) | 3,000,000- 5,000,000 | HK$7,240,000 US$938,304 £560,376 €692,144 | Asian Private | ||
106 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, 1920-2014) Le 7.9.1976 | 4,000,000- 6,000,000 | HK$6,040,000 US$782,784 £467,496 €577,424 | Asian Private | ||
107 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, 1920-2014) Composition No. 310 | 2,600,000- 3,200,000 | HK$5,080,000 US$658,368 £393,192 €485,648 | Asian Private | ||
104 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, 1920-2014) No. 126 | 2,500,000- 3,500,000 | HK$4,840,000 US$627,264 £374,616 €462,704 | Asian Private | ||
108 | CHU TEH-CHUN (ZHU DEQUN, French/Chinese, 1920-2014) 15.10.1976 | 2,800,000- 3,800,000 | HK$4,240,000 US$549,504 £328,176 €405,344 | Asian Private | ||
121 | LUO ZHONGLI (Chinese, B. 1948) Crossing the River No. 2 | 2,800,000- 3,800,000 | HK$3,640,000 US$471,744 £281,736 €347,984 | Asian Private | ||
116 | CHEN YIFEI (Chinese, 1946-2005) The Narrow Canal, Suzhou | 3,000,000- 4,000,000 | HK$3,400,000 US$440,640 £263,160 €325,040 | Asian Private | ||
112 | ADRIEN-JEAN LE MAYEUR DE MERPRÈS (Belgian, 1880-1958) Five Women on the Beach | 1,800,000- 2,400,000 | HK$3,160,000 US$409,536 £244,584 €302,096 | Asian Private | ||
201 | GEORGE CHANN (CHEN YINPI, Chinese, 1913-1995) Abstract Calligraphy on Green Field | 500,000- 800,000 | HK$3,160,000 US$409,536 £244,584 €302,096 | Asian Private | ||
Asian Contemporary Art (Day Sale)
Hong Kong, 25 May 2014, Sale #3310
[All sold prices include buyer’s premium]
192 lots sold | Total: HK$104,932,750/US$13,599,284/£8,121,795/€10,031,571 | 77% sold by lot | ||||
248 lots offered | HK$1 = US$0.1296/£0.0774/€0.0956 | 81% sold by value | ||||
Lot |
Description | Estimate (HK$) | Price Realised | Buyer | ||
510 | ZENG FANZHI (Chinese, B. 1964) Mask Series 1997 No. 13 | 6,000,000- 8,000,000 | HK$6,640,000 US$860,544 £513,936 €634,784 | Asian Private | ||
526 | ZENG FANZHI (Chinese, B. 1964) Andy Warhol | 2,800,000- 3,800,000 | HK$4,240,000 US$549,504 £328,176 €405,344 | Asian Private | ||
507 | LIU YE (Chinese, B. 1964) Girl and Piggy | 2,000,000- 3,000,000 | HK$3,880,000 US$502,848 £300,312 €370,928 | Asian Private | ||
515 | YAN PEIMING (Chinese, B. 1960) Portrait Officiel Rouge | 3,200,000- 5,000,000 | HK$3,640,000 US$471,744 £281,736 €347,984 | Asian Private | ||
509 | LIU YE (Chinese, B. 1964) Blackboard | 1,800,000- 2,400,000 | HK$3,160,000 US$409,536 £244,584 €302,096 | Asian Private | ||
527 | ZENG FANZHI (Chinese, B. 1964) Handshake | 2,400,000- 3,200,000 | HK$2,920,000 US$378,432 £226,008 €279,152 | Asian Private | ||
511 | ZENG FANZHI (Chinese, B. 1964) Class One Series No. 31 | 2,500,000- 3,500,000 | HK$2,680,000 US$347,328 £207,432 €256,208 | Asian Private | ||
516 | YU YOUHAN (Chinese, B. 1943) Mao in a Colourful Lounge | 700,000- 1,000,000 | HK$2,080,000 US$269,568 £160,992 €198,848 | Asian Private | ||
592 | KANG HYUNG-KOO (Korean, B. 1954) Churchill | 650,000- 950,000 | HK$2,080,000 US$269,568 £160,992 €198,848 | Asian Private | ||
504 | DING YI (Chinese, B. 1962) Appearance of Crosses 94-20 | 800,000- 1,200,000 | HK$1,960,000 US$254,016 £151,704 €187,376 | Asian Private | ||
Hong Kong – The spring season’s three sales of Asian 20th Century & Contemporary Art achieved HK$755,317,750/ US$97,889,180, and were sold in excess of 81% by lot and 89% by value.
Eric Chang, Deputy Chairman of Asia, Department Head of Asian 20th Century & Contemporary Art said, “As the world becomes more integrated, we are seeing an emergence of appreciation from collectors for artists of different regions and nationalities. This is especially evident within our Asian Contemporary Art sale. In particular, we saw the strength of the South-east Asian art market carry through from Christie's evening sale into both day sales, with noteworthy participation from Singaporean buyers. Within our 20th Century Art sale, robust bidding from buyers across Asia was at play. Abstract works of art have seen expanded interest, such as those by Korea's Kim Tschang-Yeul, Lee Ufan, Rhee Seundja and Singapore's Cheong Soo Pieng. Our sales "The Era of Asia, The Art of Asia" signify a new wave of energy that has been sweeping across the art market.”
Images and top ten results can be downloaded here: Asian 20th Century & Contemporary Art (Evening Sale, 3307) https://www.dropbox.com/sh/6vi6e76oy0upufd/AADxURyj5UP7cDIwRrXMSq4fa Asian 20th Century Art (Day Sale, 3308) https://www.dropbox.com/sh/a6tmhylfudy4kcf/AABqPBMR6mapEJQZRqhe6miNa Asian Contemporary Art (Day Sale, 3310) https://www.dropbox.com/sh/9dy2g7s60x1iwcd/AACRKyA7IGY44yS_aoAWsK_Na
To view the full auction results: Asian 20th Century & Contemporary Art (Evening Sale, 3307) http://www.christies.com/lotfinder/salebrowse.aspx?intsaleid=24779&viewType=list Asian 20th Century Art (Day Sale, 3308) http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=24780&viewType=list Asian Contemporary Art (Day Sale, 3310) http://www.christies.com/lotfinder/salebrowse.aspx?intsaleid=24782&viewType=list
|
PRESS CONTACT: Simone Woo (Hong Kong) | +852 2978 9966 | swoo@christies.com
Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. |