RESULTS | ASIA+/FIRST OPEN, Hong Kong, 15 March 2015
ASIA+/FIRST OPEN
Hong Kong, 15 March 2015, Sale 3402
[All sold prices include buyer’s premium]
104 lots sold 135 lots offered | Total: HK$47,885,000/ US$6,196,319 / £4,223,457 / €5,932,952 HK$1 = US$0.1294 / £0.0882 / €0.1239 | 77% sold by lot 92% sold by value |
| ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer |
| ||
35 | Robert Indiana (American, B. 1928), Love (Gold/Blue), polychrome aluminum, conceived in 1966 and executed in 2002. | 4,000,000-5,000,000 | HK$4,840,000 US$626,296 £426,888 €599,676 | Asian Trade |
| ||
29 | Yayoi Kusama (Japanese, B. 1929), Lemon Squash, acrylic on canvas, painted in 1991. | 2,900,000-3,900,000 | HK$4,240,000 US$548,656 £373,968 €525,336 | European Trade |
| ||
21 | Zao Wou-Ki (Zhao Wuji, French/Chinese, 1921-2013), Untitled, oil on canvas, painted in 2004. | 2,800,000-3,400,000 | HK$4,120,000 US$533,128 £363,384 €510,468 | European Private |
| ||
27 | Invader (French, B. 1969), Alias HK-59, ceramic tiles on glass panel, in 2 parts, executed in 2014. WORLD AUCTION RECORD FOR THE ARTIST | 1,200,000-1,800,000 | HK$2,680,000 US$346,792 £236,376 €332,052 | Asian Private |
| ||
28 | Andy Warhol (American, 1928-1987), Dollar Sign, synthetic polymer and silkscreen inks on canvas, executed in 1981. | 2,000,000-2,500,000 | HK$2,320,000 US$300,208 £204,624 €287,448 | American Private |
| ||
10 | Kazuo Shiraga (Japanese, 1924-2008), Untitled, oil on canvas, painted in 1965. | 800,000-1,200,000 | HK$2,080,000 US$269,152 £183,456 €257,712 | European Private |
| ||
30 | I Nyoman Masriadi (Indonesian, B. 1973), Titan Arum, acrylic on canvas, painted in 2003. | 900,000-1,200,000 | HK$1,480,000 US$191,512 £130,536 €183,372 | Asian Trade |
| ||
36 | Roy Lichtenstein (American, 1923-1997), Two Nudes, from Nude Series, relief print in colors on Rives BFK paper, executed in 1994. | 1,000,000-1,500,000 | HK$1,180,000 US$152,692 £104,076 €146,202 | European Trade |
| ||
38 | Liu Xiaodong (Chinese, B. 1963), The Son, oil on canvas, painted in 2009. | 700,000-1,200,000 | HK$1,060,000 US$137,164 £93,492 €131,334 | Asian Private |
| ||
73 | Mr. (Japanese, B. 1969), Untitled, mixed media on canvas, painted in 2011. | 800,000-1,000,000 | HK$937,500 US$121,313 £82,688 €116,156 | European Trade |
| ||
“With ASIA+/First Open, Christie's has sought to create a global art conversation. With a packed salesroom energized by keen bidding from young collectors, fresh works from Western urban and Asian emerging artists by the likes of KAWS and Invader, Lee Kit and Liu Dao held strong appeal. Established pop art by Robert Indiana and Andy Warhol also performed well. The success of Christie’s first Asia auction of the year sets the stage for the upcoming art season and shows that quality works, be they of Western or Asian roots, speak to the hearts of art lovers and new collectors,” said co-curators Laure Raibaut of Christie’s Hong Kong and Edward Tang of Christie’s New York.
Top ten lot images:https://www.dropbox.com/sh/j5ft2ilhrdiukbe/AACGQHF_afgxRFB2uPSlVsYYa?dl=0 Image of Invader’s Alias HK-59: http://www.space-invaders.com/media/invaders/hong-kong/HK_59-diapo-97.jpg Full auction results: http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=25603&viewType=list
| |||||||
PRESS CONTACT: Hong Kong | Simone Woo | +852 2978 9966 | swoo@christies.com Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. | |||||||