RESULTS | ASIA+/First Open
ASIA+ / First Open
Hong Kong, 5 October 2014, Sale 3327
[All sold prices include buyer’s premium]
48 lots sold | Total: HK$22,392,500 / US$2,899,829 / £1,822,750 / €2,328,820 | 65% sold by lot | ||||
74 lots offered | HK$1 = US$0.1295 / £0.0814 / €0.1040 | 85% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realised | Buyer | ||
10 | LIU YE (CHINESE, B. 1964) Yuan Yuan | 1,800,000 – 2,400,000 | HK$3,160,000 US$409,220 £257,224 €328,640 | Asian Private | ||
22 | WU GUANZHONG (CHINESE, 1919-2010) A Sleepless City | 1,200,000 – 1,800,000 | HK$1,960,000 US$253,820 £159,544 €203,840 | Asian Private | ||
31 | HONG LING (CHINESE, B. 1955) Autumn Lake | 1,400,000 – 1,800,000 | HK$1,720,000 US$222,740 £140,008 €178,880 | Asian Private | ||
43 | ZHOU CHUNYA (CHINESE, B. 1955) Green Dog | 700,000 – 900,000 | HK$1,120,000 US$145,040 £91,168 €116,480 | Asian Private | ||
61 | WANG YANCHENG (CHINESE, B. 1960) Untitled | 800,000 – 1,200,000 | HK$1,120,000 US$145,040 £91,168 €116,480 | Asian Private | ||
48 | PAIK NAM-JUNE (KOREAN, 1932-2006) Buddha King | 450,000 – 550,000 | HK$1,060,000 US$137,270 £86,284 €110,240 | Asian Trade | ||
25 | KAZUO SHIRAGA (JAPANESE, 1924-2008) Goshoku Zanmai | 160,0000 – 260,000 | HK$812,500 US$105,219 £66,138 €84,500 | Asian Trade | ||
24 | WALASSE TING (DING XIONGQUAN, CHINESE, 1929-2010) Fuck Symphony | 250,000 – 450,000 | HK$687,500 US$89,031 £55,963 €71,500 | Asian Private | ||
29 | ZAO WOU-KI (ZHAO WUJI, FRENCH/CHINESE, 1920-2013) Untitled | 300,000 – 500,000 | HK$625,000 US$80,938 £50,875 €65,000 | Asian Private | ||
20 | SZETO LAP (CHINESE, B. 1949) Orchid | 480,000 – 600,000 | HK$600,000 US$77,700 £48,840 €62,400 | Asian Private | ||
38 | RONALD VENTURA (FILIPINO, B. 1973) Messenger | 300,000 – 450,000 | HK$600,000 US$77,700 £48,840 €62,400 | Asian Private | ||
Hong Kong – On Sunday, October 5, 2014, the ASIA+/First Open auction realised HK$ 22,392,500 / US$2,899,829 and sold in excess of 65% by lot and 85% by value.
“With a packed saleroom and significant telephone and internet bidding, Christie’s ASIA+/First Open auction saw strong international participation across all the lots offered. The top lot of the sale, Liu Ye’s “Yuan Yuan” achieved nearly double its estimate at HK$3.16million, selling to an Asian private buyer, and Wu Guanzhong’s portrait of Hong Kong, “A Sleepless City”, sold at HK$1.96million, well above its estimate. Works by Japanese and Korean artists achieved multiples of their estimates, notably Paik Nam-June’s “Buddha King” and Kazuo Shiraga’s “Goshoku Zanmai”. Through this internationally curated sale Christie’s brought a new dynamic to the market in Asia, demonstrating that the language of art transcends geographic boundaries,” said co-curators Marcello Kwan of Christie’s Hong Kong and Edward Tang of Christie’s New York.
Images and top ten results can be downloaded with the link below: https://www.dropbox.com/sh/t4yjyxyrx39t0w4/AADIFzgyUbD05srAArDaKCrTa?dl=0
To view the full auction results: http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=25224&viewType=list
|
PRESS CONTACTS: Hong Kong | Simone Woo | +852 2978 9966 | swoo@christies.com Hong Kong | Juliana Yeh | +852 2978 6718 | jyeh@christies.com
Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits.
|