RESULTS | Asian 20th Century and Contemporary Art, Hong Kong, 31 May 2015
Asian 20th Century Art Day Sale
Hong Kong, 31 May 2015, Sale #3412
[All sold prices include buyer’s premium]
241 lots sold | Total: HK$151,986,000 / US$19,697,386 / £12,949,207 / €18,025,540 | 79% sold by lot | ||||
307 lots offered | HK$1 = US$0.1296 / £0.0852 / €0.1186 | 90% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realized | Buyer | ||
415 | Chu Teh-Chun (Zhu Dequn, French/Chinese, 1920-2014), Le 30, Oct 1985, oil on canvas, 46 x 55 cm., painted in 1985 | 2,500,000-3,500,000 | HK$4,600,000 US$596,160 £391,920 €545,560 | Asian Private | ||
503 | Ju Ming (Zhu Ming, Chinese, B. 1938), Taichi Series, two wooden sculptures, 33 x 31 x 57 cm.; & 30 x 25 x 59 cm. executed in 1995; & 1996 | 3,000,000-4,200,000 | HK$3,880,000 US$502,848 £330,576 €460,168 | Asian Private | ||
455 | Anita Magsaysay-Ho (Filipino, 1914-2012), Gathering Poinsettias, oil on canvas, 65 x 91 cm., painted in 1977 | 1,400,000-2,000,000 | HK$3,640,000 US$471,744 £310,128 €431,704 | Asian Private | ||
495 | Lee Ufan (Korean, B. 1936), East Wind, oil and mineral pigment on canvas, 116 x 90.5 cm., painted in 1984 | 1,800,000-2,800,000 | HK$3,400,000 US$440,640 £289,680 €403,240 | Asian Trade | ||
496 | Lee Ufan (Korean, B. 1936), From Line, oil and mineral pigment on canvas, 72 x 91 cm., painted in 1978 | 2,200,000-2,800,000 | HK$3,400,000 US$440,640 £289,680 €403,240 | Asian Private | ||
419 | Chu Teh-Chun (Zhu Dequn, French/Chinese, 1920-2014), Untitled, oil on canvas, 91 x 65 cm., painted in 1977 | 2,200,000-3,800,000 | HK$3,280,000 US$425,088 £279,456 €389,008 | Asian Private | ||
416 | Chu Teh-Chun (Zhu Dequn, French/Chinese, 1920-2014), No. 418, oil on paper mounted on canvas, 65 x 50 cm., painted in 1970 | 1,700,000-2,500,000 | HK$3,160,000 US$409,536 £269,232 €374,776 | Asian Private | ||
420 | Chu Teh-Chun (Zhu Dequn, French/Chinese, 1920-2014), Fond Véronèse (Veronese Background), oil on canvas, 73 x 92 cm., painted in 1990 | 1,400,000-2,400,000 | HK$2,800,000 US$362,880 £238,560 €332,080 | Asian Private | ||
446 | Hong Ling (Chinese, B. 1955), Plum Aroma, oil on canvas, 80 x 200 cm., painted in 2012 | 600,000- 900,000 | HK$2,680,000 US$347,328 £228,336 €317,848 | Asian Private | ||
432 | Walasse Ting (Ding Xiongquan, Chinese, 1929-2010), I Waiting for You Always, acrylic on canvas, 125 x 190 cm., painted in 1986 | 700,000- 1,000,000 | HK$2,440,000 US$316,224 £207,888 €289,384 | Asian Private | ||
458 | Lee Man Fong (Indonesian, 1913-1988), Rooster and Hen, oil on masonite board, 98 x 44 cm., painted in 1951 | 400,000- 600,000 | HK$2,440,000 US$316,224 £207,888 €289,384 | Asian Private | ||
Asian Contemporary Art Day Sale
Hong Kong, 31 May 2015, Sale #3415
[All sold prices include buyer’s premium]
154 lots sold | Total: HK$64,957,500 / US$ 8,418,492 / £ 5,534,379 / € 7,703,960 | 72% sold by lot | ||||
213 lots offered | HK$1 = US$0.1296 / £0.0852 / €0.1186 | 80% sold by value | ||||
Lot | Description | Estimate (HK$) | Price Realized | Buyer | ||
248 | Mao Lizi (Chinese, B. 1950), Untitled, mixed media on wood panel, 80 80cm., painted in 1989-1990 | 80,000- 120,000 | HK$3,880,000 US$502,848 £330,576 €460,168 | Asian Private | ||
166 | Yan Pei-Ming (Chinese, B. 1960), Black Selfportrait, oil on canvas, 350 x 350 cm., painted in 2007 | 1,800,000-2,400,000 | HK$3,160,000 US$409,536 £269,232 €374,776 | Asian Private | ||
108 | Suh Do-Ho (Korean, B. 1962), Gate-Small, silk and stainless steel tube sculpture, 326.5 x 211.5 x 100 cm., executed in 2003 | 2,000,000-3,000,000 | HK$2,680,000 US$347,328 £228,336 €317,848 | Asian Private | ||
119 | I Nyoman Masriadi (Indonesian, B. 1973), Chicken Dance, acrylic on canvas, 200 x 150 cm., painted in 2010 | 2,000,000-3,000,000 | HK$2,680,000 US$347,328 £228,336 €317,848 | Asian Private | ||
102 | Yayoi Kusama (Japanese, B. 1929), Pumpkin Green [Towht], acrylic on canvas, 45.5 x 53 cm., painted in 2005 | 1,000,000-1,500,000 | HK$2,440,000 US$316,224 £207,888 €289,384 | Asian Private | ||
130 | Li Chen (Chinese, B. 1963), Float To Sukhavati, bronze sculpture, 70 x 100 x 150 cm., executed in 2002 | 700,000- 900,000 | HK$2,440,000 US$316,224 £207,888 €289,384 | Asian Private | ||
117 | Liu Xiaodong (Chinese, B. 1963), Yezi (Leaf), oil on canvas, 140 x 150 cm., painted in 2011 | 1,900,000-3,000,000 | HK$2,320,000 US$300,672 £197,664 €275,152 | Asian Private | ||
109 | Choi So-Young (Korean, B. 1980), Food Alley II, denim on canvas, 116.5 x 91 cm., executed in 2014 | 600,000– 800,000 | HK$1,360,000 US$176,256 £115,872 €161,296 | Asian Private | ||
105 | Yuan Yuan (Chinese, B. 1973), Cage, oil on canvas, triptych, right panel: 184.5 x 114.5 cm., middle panel: 184.5 x 114 cm., left panel: 184.5 x 114 cm., overall: 184.5 x 342.5 cm., painted in 2010-2011 | 400,000– 600,000 | HK$1,240,000 US$160,704 £105,648 €147,064 | Asian Private | ||
128 | Qiu Yacai (Ch'iu Ya-Ts'ai, Chinese, 1949-2013), Quietness, oil on canvas, 160 x 128 cm., painted in 1990 | 900,000- 1,200,000 | HK$1,240,000 US$160,704 £105,648 €147,064 | Asian Private | ||
188 | Tomoya Tsukamoto (Japanese, B. 1982), Jungle of Colour 2, acrylic on canvas, triptych, each: 116.5 x 91 cm, overall: 116.5 x 273 cm, painted in 2014 WORLD AUCTION RECORD FOR THE ARTIST | 380,000– 500,000 | HK$1,240,000 US$160,704 £105,648 €147,064 | Asian Trade | ||
“The two day sales reflect the growing global prominence of Asian artists, as international collectors showed their affirmation of Asian art with a modern interpretation. Christie’s brought the theme of Asian abstract art into a broader global context and achieved enormous success as strong prices were seen for both modern and contemporary artists. Chinese masters such as Chu Teh-Chun (1920-2014) continue to assert their presence at auction, with ‘Le 30, Oct 1985’ becoming the top selling lot in the sales. Continuing the momentum from the evening sale, Korean 20th century art was 100% sold with 14 works selling above high estimate. Vietnamese modern artists also gained momentum with four new artist records while work in other mediums, such as sculpture, also saw strong results. With more than half of the lots sold above high estimate, both day sales created a total of 40 world artist records and in a grand finale to the day, Arie Smit’s (B.1916) ‘Pura’ achieved a record price for the artist.,” said Eric Chang, International Director of Christie’s Asian 20th Century and Contemporary Art Department.
Complete Auction Results: Sale 3412 – http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=25610&viewType=list Sale 3415 – http://www.christies.com/lotfinder/salebrowse.aspx?intSaleid=25612&viewType=list Image Link: Sale 3412 – https://www.dropbox.com/sh/vz55ng2f1jcqhjo/AADSu9KLDu4nBGWQm7ONbBAva?dl=0 Sale 3415 – https://www.dropbox.com/sh/xzz5ld4glkalojl/AAAtc6Y5GpKcuG8GDhkAAufsa?dl=0 | ||||||
PRESS CONTACTS: SIMONE WOO | HONG KONG | +852 2978 9966 | SWOO@CHRISTIES.COM ANITA HANDAYANI | HONG KONG | +852 2978 6719 | AHANDAYANI@CHRISTIES.COM Estimates do not include buyer’s premium. Sales totals are hammer price plus buyer’s premium and do not reflect costs, financing fees or application of buyer’s or seller’s credits. | ||||||